Bound To Stay Bound

View Book Details

001 2018034811 194968
003IlJaBTS
00520191022153512.0
008190311s2019 maubo c b 001 0 eng
010 a| 2018034811
020 a|9780544965829 (trade)
020 a|0544965825 (trade)
040 a|NJQ/DLC
c|IlJaBTS
d|IlJaBTS
050  a|QC955.2
b|.C364 2019
082 4a|551.55/3
2|2019
1001 a|Carson, Mary Kay.
24514a|The tornado scientist :
b|seeing inside severe storms /
c|Mary Kay Carson ; with photographs by Tom Uhlman.
260 a|Boston :
b|Houghton Mifflin Harcourt,
c|c2019.
300 a|75 p. :
b|col. ill., col. maps ;
c|23 x 28 cm
4901 a|Scientists in the field
504 a|Includes bibliographical references and index.
5103 a|Kirkus, March 15, 2019
520 a|Scientist Robin Tanamachi and her team are trying to come up with a way to predict tornadoes with even greater accuracy, and save countless lives across America's heartland.
5211 a|010-014.
b|BTSB.
5218 a|850
b|Lexile.
526  a|Accelerated Reader
b|MG
c|5.8
d|2.0
z|503935.
526  a|Reading Counts
b|6-8
c|5.5
d|5
z|75897.
60017a|Tanamachi, Robin.
2|sears
60011a|Tanamachi, Robin.
650 7a|Tornadoes.
2|sears
650 7a|Storm chasers
v|Biography.
2|sears
650 7a|Meteorologists
v|Biography.
2|sears
650 7a|Women scientists
v|Biography.
2|sears
650 1a|Storm chasers
v|Biography.
650 1a|Meteorologists
v|Biography.
650 1a|Women scientists
v|Biography.
7001 a|Uhlman, Tom,
e|ill.
830  a|Scientists in the field.


View Book Details
Loading...