Bound To Stay Bound

View Book Details

001 2018032577 590717
003IlJaBTS
00520200107135946.0
008190925s2019 maua b 000 0 eng
010 a| 2018032577
020 a|9781580898348 (trade)
020 a|1580898343 (trade)
040 a|NJQ/DLC
c|IlJaBTS
d|IlJaBTS
050  a|QL768
b|.L85 2019
082 4a|591.47/9
2|2019
1001 a|Lunde, Darrin P.
245a|Whose footprint is that? /
c|Darrin Lunde ; illustrated by Kelsey Oseid.
260 a|Watertown, MA :
b|Charlesbridge,
c|c2019.
300 a|[32] p. :
b|col. ill. ;
c|18 x 26 cm
5103 a|Kirkus, August 15, 2019
5103 a|Booklist, November 15, 2019
5103 a|Horn book, January 2020
520 a|Explores the connections between an animal, how it moves, and its tracks, asking readers to guess which animal left them behind.
5211 a|003-007.
b|BTSB.
5218 a|I.
b|Guided Reading Level.
650 7a|Animal tracks.
2|sears
650 7a|Animal locomotion.
2|sears
650 1a|Animal tracks.
650 1a|Animal locomotion.
655 7c|JNF003000
a|NONFICTION / Animals / General.
2|bisacsh
655 1a|Animals.
7001 a|Oseid, Kelsey,
e|ill.


View Book Details
Loading...