Bound To Stay Bound

View Book Details

001 2015014051 661559
003IlJaBTS
00520170208090946.0
008160115s2016 nyuab c b 001 0 eng
010 a| 2015014051
020 a|9781419718748 (lib. ed.)
020 a|1419718746 (lib. ed.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
043 a|n-us-ma
a|n-us---
050  a|E215.7
b|.M68 2016
082  a|973.3/115
2|23
1001 a|Moss, Marissa.
245a|America's tea parties :
b|not one but four! : Boston, Charleston, New York, Philadelphia /
c|by Marissa Moss.
260 a|New York :
b|Abrams Books for Young Readers,
c|c2016.
300 a|48 p. :
b|ill. (chiefly col.), col. maps ;
c|26 cm.
504 a|Includes bibliographical references and index.
5103 a|Kirkus starred, February 01, 2016
5103 a|Publisher's Weekly, February 01, 2016
5104 a|Horn book guide,
c|vol. XXVII, no. 2, Fall 2016, p. 219
520 a|While everyone is familiar with the Boston Tea Party, few know that there were actually four tea parties in total, and this book explores each one and the effects they had on American history.
5211 a|008-012.
b|BTSB.
526  a|Accelerated Reader
b|MG
c|7.6
d|2.0
z|182145.
650 7a|Boston Tea Party, Boston, Mass., 1773.
2|sears
650 7a|Tea tax (American colonies)
2|sears
650 1a|Boston Tea Party, Boston, Mass., 1773.
650 1a|Tea tax (American colonies)
651 7a|United States
x|History
y|1775-1783, Revolution
x|Causes.
2|sears
651 1a|United States
x|History
y|Revolution, 1775-1783
x|Causes.


View Book Details
Loading...