Bound To Stay Bound

View Book Details

001 2019013436 305514
003IlJaBTS
00520220124154840.0
008220117s2022 nyuabo c b 001 0 eng
010 a| 2019013436
020 a|9781978514928 (trade)
020 a|1978514921 (lib. ed.)
020 a|9781978514911 (pbk.)
020 a|1978514913 (pbk.)
040 a|OU/DLC
c|IlJaBTS
d|IlJaBTS
050  a|TK7876
b|.E4126 2022
082  a|537.5/344
2|2022
1001 a|Eldridge, Alison.
245a|Understanding and using microwaves /
c|Alison and Stephen Eldridge.
260 a|New York :
b|Enslow,
c|c2022.
300 a|64 p. :
b|ill. (chiefly col.), col. map ;
c|24 cm
4901 a|Electromagnetic spectrum
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
5103 a|School library journal, April 2022
520 a|Gives readers a look into the discovery, history, and uses of microwave energy and how electromagnetic radiation is affecting us every day.
5211 a|009-013.
b|BTSB.
650 7a|Microwaves.
2|sears
650 7a|Electromagnetic waves.
2|sears
650 7a|Radar.
2|sears
650 1a|Microwaves.
650 1a|Electromagnetic waves.
650 1a|Radar.
655 7a|Science.
655 7c|JNF051140
a|NONFICTION / Science & Nature / Physics.
2|bisacsh
7001 a|Eldridge, Stephen.
830  a|Electromagnetic spectrum.


View Book Details
Loading...