Bound To Stay Bound

View Book Details

001 2015018148 314810
003IlJaBTS
00520200707064131.0
008160229s2016 dcuao b b 001 0 eng c
010 a| 2015018148
020 a|9781426323294 (trade)
020 a|1426323298 (trade)
020 a|9781426323300 (lib. ed.)
020 a|1426323301 (lib. ed.)
040 a|NJQ/DLC
c|IlJaBTS
d|IlJaBTS
050  a|T48
b|.E83 2016
082 4a|600
2|23
1001 a|Esbaum, Jill.
245a|First big book of how /
c|Jill Esbaum.
24633a|National Geographic kids little kids first big book of how
24633a|National Geographic little kids first big book of how
260 a|Washington, D.C. :
b|National Geographic Kids,
c|c2016.
300 a|127 p. :
b|ill. (chiefly col.) ;
c|26 cm.
4901 a|National Geographic little kids
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
5103 a|Kirkus, January 01, 2016
5103 a|Booklist, May 01, 2016
5104 a|Horn book guide,
c|vol. XXVII, no. 2, Fall 2016, p. 147
520 a|How do refrigerators stay cold? How does water come out of the faucet? Answers to these questions and many more will help parents move beyond the stock answer "because" and give level-appropriate, fascinating, true answers. More than 300 photos bring a child's world to life while satisfying kids' curiosity and sense of fun. Questions in each chapter encourage interactivity, and parent tips extend the experience of the book.
5211 a|007-010.
b|BTSB.
5218 a|AD840
b|Lexile.
650 7a|Technology.
2|sears
650 7a|Science.
2|sears
650 1a|Technology.
650 1a|Science.
830  a|National Geographic little kids.


View Book Details
Loading...