Bound To Stay Bound

View Book Details

001 2016007689 512096
003IlJaBTS
00520190102082018.0
008160713s2016 miuai b 000 0beng
010 a| 2016007689
020 a|9781585369560 (lib. ed.)
020 a|158536956X (lib. ed.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
043 a|n-us---
050  a|QB36.B22
b|K45 2016
082  a|681.1/13092
a|B
2|23
1001 a|Keller, Shana,
d|1977-
245a|Ticktock Banneker's clock /
c|by Shana Keller ; illustrated by David C. Gardner.
260 a|Ann Arbor, MI :
b|Sleeping Bear Press,
c|c2016.
300 a|[32] p. :
b|col. ill. ;
c|28 cm.
5103 a|Kirkus, July 15, 2016
5103 a|Booklist, October 01, 2016
5104 a|Horn book guide,
c|vol. XXVIII, no. 1, Spring 2017, p. 210
520 a|Benjamin Banneker is known and admired for his work in science, mathematics, and astronomy. He was born free at a time in America, 1731, when most African Americans were slaves. At the age of 22 he built a strike clock based on his own drawings and using a pocket-knife.
5211 a|006-009.
b|BTSB.
5218 a|720
b|Lexile.
5218 a|P.
b|Guided Reading Level.
60017a|Banneker, Benjamin,
d|1731-1806.
2|sears
60011a|Banneker, Benjamin,
d|1731-1806.
650 7a|African American scientists.
2|sears
650 7a|Clocks and watches
x|Design and construction.
2|sears
650 1a|African American scientists.
650 1a|Clocks and watches
x|Design and construction.
7001 a|Gardner, David
q|(David Colby),
d|1959-
e|ill.


View Book Details
Loading...