Bound To Stay Bound

View Book Details

001 2014017363 694983
003IlJaBTS
00520220916140942.0
008210302r20172014nyuabf c b 000 0 eng
010 a| 2014017363
020 a|9780606356886 (lib. ed.)
020 a|0606356886 (lib. ed.)
020 a|9780448478999 (pbk.)
020 a|0448478994 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
043 a|ncpn---
a|nccz---
050  a|F1569.C2
b|P374 2017
082  a|972.87/5
2|23
1001 a|Pascal, Janet B.
245a|What is the Panama Canal? /
c|by Janet B. Pascal ; illustrated by Tim Foley.
260 a|New York :
b|Penguin Workshop,
c|2017.
300 a|108 p., [16] leaves of plates :
b|ill., maps ;
c|20 cm
4901 a|What was-- ?
504 a|Includes bibliographical references.
520 a|Before 1914, traveling from the East Coast to the West Coast meant going across the entire United States. To go by sea involved a long journey around South America and north along the Pacific Coast. In a dangerous and amazing feat of engineering, a 48-mile-long channel was dug through Panama, creating the world's most famous shortcut: the Panama Canal!
5211 a|008-012.
b|BTSB.
5218 a|S.
b|Guided Reading Level.
5218 a|X.
b|Fountas and Pinnell Leveled Book.
526  a|Accelerated Reader
b|MG
c|5.9
d|1.0
z|168840.
526  a|Reading Counts
b|3-5
c|5.6
d|5
z|64282.
650 7a|Canals
z|Panama
x|Design and construction
x|History.
2|sears
650 1a|Canals
z|Panama
x|Design and construction
x|History.
651 7a|Panama Canal (Panama)
x|History.
2|sears
651 7a|Canal Zone
x|History.
2|sears
651 1a|Panama Canal (Panama)
x|History.
651 1a|Canal Zone
x|History.
7001 a|Foley, Tim,
d|1962-
e|ill.
830  a|What was--?


View Book Details
Loading...