Bound To Stay Bound

View Book Details

001 2022048724 696560
003IlJaBTS
00520240320110306.0
008240319s2023 nyubo b 000 0 eng
010 a| 2022048724
020 a|9781338672183 (pbk.)
020 a|1338672185 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
082 4a|591
2|23/eng/20240106
1001 a|Pallotta, Jerry.
245a|Coyote vs. dingo /
c|by Jerry Pallotta ; illustrated by Rob Bolster.
2463 a|Coyote versus dingo
260 a|New York :
b|Scholastic,
c|c2023.
300 a|32 p. :
b|col. ill., col. maps ;
c|23 cm
4901 a|Who would win?
520 a|Compares and contrasts two ferocious animals: a coyote and a dingo! Readers will learn about each animal's anatomy, behavior, and more. Then compare and contrast the battling pair before finally discovering the winner!
5211 a|006-009.
b|BTSB.
5218 a|630
b|Lexile.
526  a|Accelerated Reader
b|LG
c|3.7
d|0.5
z|518566.
650 7a|Coyotes.
2|sears
650 7a|Dingos.
2|sears
650 7a|Animal behavior.
2|sears
650 1a|Coyotes.
650 1a|Dingos.
650 1a|Animals
x|Habits and behavior.
655 1a|Animals.
655 7c|JNF003140
a|NONFICTION / Animals / Mammals.
2|bisacsh
7001 a|Bolster, Rob,
e|ill.
8001 a|Pallotta, Jerry.
t|Who would win?


View Book Details
Loading...