Bound To Stay Bound

View Book Details

001 2012004797 874071
003IlJaBTS
00520190102083134.0
008121001s2013 nyuao c b 001 0 eng
010 a| 2012004797
020 a|9780531260081 (lib. ed.)
020 a|0531260089 (lib. ed.)
020 a|9780531262399 (pbk.)
020 a|0531262391 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|QA63
b|.T39 2012
082  a|001.4/226
2|23
1001 a|Taylor-Butler, Christine.
245a|Understanding diagrams /
c|Christine Taylor-Butler.
260 a|New York :
b|Children's Press,
c|c2013.
300 a|48 p. :
b|ill. (chiefly col.) ;
c|22 cm.
4901 a|True book
504 a|Includes bibliographical references and index.
5103 a|School library journal, January 2013
520 a|Learn about several kinds of diagrams and find out which ones are best for different situations.
5211 a|008-010.
b|BTSB.
5218 a|810
b|Lexile.
526  a|Accelerated Reader
b|MG
c|5.3
d|0.5
z|153876.
650 7a|Problem solving
x|Graphic methods.
2|sears
650 7a|Charts, diagrams, etc.
2|sears
650 1a|Problem solving
x|Graphic methods.
650 1a|Charts, diagrams, etc.
830  a|True book.


View Book Details
Loading...